<patenttitle> (
Patent Title)
Description
Description
This element contains the title of a referenced patent, and is associated with the following number of the patent.
Parent Elements
The elements listed below may directly contain this element.
They are "parent" elements. Elements in referenced groups are included, up to two levels of group nesting.
Model Diagram
The DTD model for this element:
--+(choice of TEXT with elements repeated)
|
|--+(choice) [Title Content]
| |
| |-- trademark -- TEXT
| |
| |--+(choice) [Links from Text]
| | |
| | |-- xref -- (TEXT and elements)
| | |
| | |-- chemeqnref -- (TEXT and elements)
| | |
| | |-- chemformref -- (TEXT and elements)
| | |
| | |-- matheqnref -- (TEXT and elements)
| | |
| | |-- tableref -- (TEXT and elements)
| | |
| | |-- citationref -- (TEXT and elements)
| | |
| | |-- figureref -- (TEXT and elements)
| | |
| | |-- suppmatref -- (TEXT and elements)
| | |
| | |-- listref -- (TEXT and elements)
| | |
| | |-- listitemref -- (TEXT and elements)
| | |
| | |-- chemstructureref -- (TEXT and elements)
| | |
| | |-- footnoteref -- (TEXT and elements)
| | |
| | |-- endnoteref -- (TEXT and elements)
| | |
| | |-- textref -- (TEXT and elements)
| | |
| | |-- enunciationref -- (TEXT and elements)
| |
| |--+(choice) [Objects in Text]
| | |
| | |-- inlinematheqn -- (elements)
| | |
| | |-- inlinechemeqn -- (elements)
| | |
| | |-- inlinegraphic
| |
| |--+(choice) [Mail and Web Links in Text]
| | |
| | |-- email -- (TEXT and elements)
| | |
| | |-- webaddress -- (TEXT and elements)
| |
| |--+(choice) [Names in Text]
| | |
| | |-- famousname -- TEXT
| | |
| | |-- companyname -- (TEXT and elements)
| | |
| | |-- institutionname -- (TEXT and elements)
| | |
| | |-- citation -- TEXT
| |
| |--+(choice) [Acronyms and Terms in Text]
| | |
| | |-- acronym -- TEXT
| | |
| | |-- terminology -- (TEXT and elements)
| |
| |--+(choice) [Formatting in Text]
| | |
| | |-- sub -- (TEXT and elements)
| | |
| | |-- sup -- (TEXT and elements)
| | |
| | |-- b -- (TEXT and elements)
| | |
| | |-- i -- (TEXT and elements)
| | |
| | |-- smallcaps -- (TEXT and elements)
| | |
| | |-- u -- (TEXT and elements)
| | |
| | |-- box -- (TEXT and elements)
| | |
| | |-- roman -- (TEXT and elements)
| | |
| | |-- script -- (TEXT and elements)
| | |
| | |-- tt -- (TEXT and elements)
| | |
| | |-- strikethrough -- (TEXT and elements)
| | |
| | |-- overline -- (TEXT and elements)
| | |
| | |-- newpage
| | |
| | |-- query -- TEXT
| |
| |--+(choice) [Formatting Objects in Text]
| | |
| | |-- br
| | |
| | |-- refrange -- (elements)
DTD Definition
The DTD contains the following element and attribute definitions
(note that embedded links are to definitions within the DTD page of this guide):
<!ELEMENT patenttitle (#PCDATA | %TitleContent;)*>
<!ATTLIST patenttitle
%a-group-CommonIDAttrs;>
.
Defined in DTD section
Back Matter : References : Patent References
General Attributes (shared with other elements)