Description
This element contains a summary of the article.
This is not to be confused with an abstract (see
<abstract>).
Parent Elements
The elements listed below may directly contain this element.
They are "parent" elements. Elements in referenced groups are included, up to two levels of group nesting.
Model Diagram
The DTD model for this element:
--+(sequence)
|
title -- (TEXT and elements)
|
|--+(optional and repeatable choice)
| |
| |--+(repeatable choice) [Section Mixture]
| | |
| | |-- para -- (TEXT and elements)
| | |
| | |-- figure -- (elements)
| | |
| | |-- formaltable -- (elements)
| | |
| | |-- graphic
| | |
| | |-- informaltable -- (elements)
| | |
| | |-- chemeqn -- (elements)
| | |
| | |-- unnumchemeqn -- (elements)
| | |
| | |-- formula -- (TEXT and elements)
| | |
| | |-- compound -- (elements)
| | |
| | |-- structure
| | |
| | |-- matheqn -- (elements)
| | |
| | |-- unnummatheqn -- (elements)
| | |
| | |-- simplelist -- (elements)
| | |
| | |-- itemizedlist -- (elements)
| | |
| | |-- orderedlist -- (elements)
| | |
| | |-- deflist -- (elements)
| | |
| | |-- extract -- (elements)
| | |
| | |-- poem -- (elements)
| | |
| | |-- exam -- (elements)
| | |
| | |-- index -- (elements)
| | |
| | |-- computertext -- (TEXT and elements)
| | |
| | |-- letter -- (elements)
| | |
| | |-- address-text -- (TEXT and elements)
| | |
| | |-- supplementmaterial -- (elements)
| | |
| | |-- enunciation -- (elements)
| | |
| | |-- comment -- TEXT
|
section2 (optional and repeatable) -- (elements)
DTD Definition
The DTD contains the following element and attribute definitions
(note that embedded links are to definitions within the DTD page of this guide):
<!ELEMENT summary (title, (%SectionMix;)*, section2*)>
<!ATTLIST summary
%a-group-CommonIDAttrs;>
.
Defined in DTD section
Back Matter : Backmatter Sections
General Attributes (shared with other elements)