- | coverdate - should contain the complete cover date of the issue in which the article appears. For example:"July-August 2011". |
- | yearofpub - should contain the volume year of the issue in which the article appears, based on the coverdate. For example: "2011". |
- | printpubdate - should contain an actual date based on the coverdate in the format ddmmmyyyy. The printpubdate field is used to control the order in which issues display online and to control date-based access. The printpubdate field does NOT necessarily indicate the actual print publication date of the issue. The date value to place in the printpubdate attribute should be determined based on coverdate as follows: |
Rule | Example coverdate | Corresponding printpubdate |
If coverdate indicates a specific calendar day, that date should be used for printpubdate. | May 15, 2011 | 15May2011 |
If coverdate indicates a range of dates, the earliest date should be used for printpubdate. | January 15 - February 15, 2011 | 15Jan2011 |
If coverdate contains only a month and a year, printpubdate should be set as the first day of that month. | April 2011 | 01Apr2011 |
If coverdate contains only a year, printpubdate should be set as the first day of that year. | 2011 | 01Jan2011 |
If coverdate contains a season, the season should be mapped to a month as follows, and set as the first day of that month: Spring = Mar Summer = Jun Autumn = Sep Fall = Sep Winter = Dec | Spring 2011 | 01Mar2011 |
|
If the issue does not have a covermonth (and the production editor confirms that there is none) the estimated online publication date provided in CATS.XML can be used for print pub date, so long as: 1. The same date is used for all articles in the issue, and 2. The date is in the right sequence relative to the previous and next issues, and 3. The date is in the same year as the volume year of the issue. |
CATS.XML contains: <estonlinepubdate> 26 May 2011 </estonlinepubdate> |
26May2011 |
webpubdate="05May2011"